Exchange rates |
Legislation |
Contact |
GDPR - PROTECTIA DATELOR |
BNR Rates - 23.01.2024 | ||||
Currency | Rate | |||
EUR | 4.9767 | |||
USD | 4.5780 | |||
100HUF | 1.2936 | |||
AU 24K | 298.0198 |
Exchange rates history in EUR(€) |
Symbol | EUR(€) / gr (we sell) |
EUR(€) / gr (we buy) |
Ultima actualizare |
Argint 925% | 0.65 | 0.45 | 02.08.2020 11:43 |
Aur 14K | 30.64 | 27.91 | 02.08.2020 11:43 |
Argint 925% | 0.00 | 0.00 | 28.02.2020 15:38 |
Aur 14K | 28.18 | 25.88 | 28.02.2020 15:38 |
Argint 925% | 0.43 | 0.35 | 07.07.2019 19:43 |
Aur 14K | 23.93 | 21.05 | 07.07.2019 19:40 |
Argint 925% | 0.42 | 0.35 | 25.06.2019 15:09 |
Aur 14K | 22.70 | 20.58 | 25.06.2019 15:07 |
Aur 14K | 22.29 | 20.55 | 24.06.2019 12:30 |
Argint 925% | 0.49 | 0.34 | 20.02.2019 13:59 |
Aur 14K | 22.67 | 20.59 | 20.02.2019 13:58 |
Argint 925% | 0.00 | 0.00 | 20.02.2019 13:55 |
Aur 14K | 22.00 | 20.00 | 20.02.2019 13:50 |
Argint 925% | 0.43 | 0.24 | 14.02.2018 16:01 |
Aur 14K | 20.73 | 19.05 | 14.02.2018 15:58 |
Argint 925% | 0.54 | 0.26 | 12.01.2018 14:44 |
Aur 14K | 21.52 | 19.35 | 12.01.2018 14:43 |
Argint 925% | 0.55 | 0.25 | 10.11.2017 16:32 |
Aur 14K | 21.83 | 20.04 | 10.11.2017 16:30 |
Argint 925% | 0.45 | 0.18 | 14.07.2017 13:58 |
Page: 1 2 3 · · · 147 148 149 » |